What Do You Know?
Behind the curve as usual, I took a whack at the belief-o-matic, you know, because it takes a website to tell me my place in the cosmos, to tell me what I believe. I was raised Roman Catholic (sort of), got first-communioned and confirmed, went to Sunday school, learned my stations of the cross and all that. So I kind of expected that to be reflected in the results.
What actually happened is that Roman Catholicism came in dead last, even after Jehovah's Witness. So I don't know, is this yet another manifestation of my problems with authority? Am I rebelling against my childhood religious educational experience? Am I denying my cultural history? Chowing down on the flavorless pabulum of white, male, middle-class non identity? Are Catholics just plain nuts?
Results:
| 1. | Unitarian Universalism (100%) |
| 2. | Liberal Quakers (96%) |
| 3. | Theravada Buddhism (93%) |
| 4. | Neo-Pagan (90%) |
| 5. | Secular Humanism (90%) |
| 6. | Mahayana Buddhism (86%) |
| 7. | Mainline to Liberal Christian Protestants (79%) |
| 8. | New Age (76%) |
| 9. | Taoism (75%) |
| 10. | Orthodox Quaker (70%) |
| 11. | Jainism (66%) |
| 12. | Reform Judaism (65%) |
| 13. | Nontheist (61%) |
| 14. | Bahá'í Faith (57%) |
| 15. | Sikhism (48%) |
| 16. | Hinduism (46%) |
| 17. | New Thought (45%) |
| 18. | Scientology (43%) |
| 19. | Orthodox Judaism (38%) |
| 20. | Seventh Day Adventist (36%) |
| 21. | Christian Science (Church of Christ, Scientist) (35%) |
| 22. | Church of Jesus Christ of Latter-Day Saints (Mormons) (31%) |
| 23. | Mainline to Conservative Christian/Protestant (30%) |
| 24. | Islam (29%) |
| 25. | Jehovah's Witness (18%) |
| 26. | Eastern Orthodox (17%) |
| 27. | Roman Catholic (17%) |
Unitarian Universalism? What the hell is that? Turns out, it's a fancy way of saying "None of the above".
Story of my life.


0 uninformed opinions:
Post a Comment